MacBook Air 13 M1 · Medium
Fanless laptop; second run after shader compilation warmup.
1440x900 CSS viewport, DPR 2
Public data
Reviewed Volume Shader BM Test rows for comparing browser GPU behavior by device class, browser, mode and stability. The benchmark itself still runs locally unless a user explicitly submits a result for review.
| Date | Device | GPU | Browser | Mode | Avg FPS | P10 FPS | Score | Stability |
|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | MacBook Air 13 M1 macOS · Laptop | Apple M1 7-core GPU | Safari | Medium | 52 | 47 | 15,600 | 90% |
| 2026-07-01 | MacBook Air 13 M2 macOS · Laptop | Apple M2 8-core GPU | Chrome | Medium | 61 | 55 | 18,300 | 90% |
| 2026-06-30 | Intel UHD 620 laptop Windows · Laptop | Intel UHD Graphics 620 | Edge | Light | 42 | 34 | 4,200 | 81% |
| 2026-06-29 | Desktop RTX 3060 Windows · Desktop | NVIDIA GeForce RTX 3060 | Chrome | Heavy | 74 | 69 | 37,074 | 93% |
| 2026-06-29 | Desktop RTX 4070 Windows · Desktop | NVIDIA GeForce RTX 4070 | Chrome | Heavy | 112 | 105 | 56,112 | 94% |
| 2026-06-29 | Desktop RTX 4070 Windows · Desktop | NVIDIA GeForce RTX 4070 | Chrome | Extreme | 69 | 64 | 77,625 | 93% |
| 2026-06-28 | iPhone 15 Pro iOS · Phone | Apple A17 Pro GPU | Safari | Light | 60 | 56 | 6,000 | 93% |
| 2026-06-28 | Android flagship phone Android · Phone | Adreno 7xx class GPU | Chrome | Light | 57 | 49 | 5,700 | 86% |
| 2026-06-27 | iPad Air M1 iPadOS · Tablet | Apple M1 8-core GPU | Safari | Medium | 56 | 50 | 16,800 | 89% |
Fanless laptop; second run after shader compilation warmup.
1440x900 CSS viewport, DPR 2
Browser hardware acceleration enabled; laptop on power.
1470x956 CSS viewport, DPR 2
Integrated GPU baseline; Medium mode showed visible frame pacing drops.
1366x768 CSS viewport, DPR 1
Dedicated GPU baseline; browser reported hardware acceleration active.
1920x1080 CSS viewport, DPR 1